AUD/USD - Australian dollar / US Dollar
| 2013 May 21 11:10 GMT (audusd=) | Trends | Weekly | Daily | Hourly |
|---|---|---|---|---|
| Resistances : | ||||
| Supports : | ||||
| Our strategy |
||||
|
|
||||
| Entry | Stop | Target 1 | Target 2 | |
| Pips: | ||||
| Risk:Reward | ||||
| Risk Management | Account size | |||
| Maximum risk | % | Position size | ||
| Risk () | Stop | Target 1 | Target 2 | |
| Warning: Our advice is only informative, they only reflects our vision of the market. They are based on our experience on forex, we can not hold the truth. You are responsible for the use of such boards. | ||||
weekly
daily
hourly
5 min
Forex correlation
Pivot points
Currency index
Economic calendar
| May 21 | ||
| 1:30 | AUD | RBA Policy Meeting - May Minutes |
| 15:30 | USD | Fed's Bullard Speaks on Monetary Policy in Frankfurt |
| 17:00 | USD | Fed's Dudley Speaks in New York |
v

Receive free alerts by email when technical analysis are updated.
2.75 %
0.25 %
AUD/USD : 2.50 %









